Roster
| Number | Name | Grade | Position | |
|
10 |
Oscar Glover | 11 |
G,F |
|
|
12 |
Kaden Parris | 11 |
G,F |
|
|
24 |
Thamian Segura | 10 |
G,F |
|
|
|
Mateo Alvarez | 10 |
|
|
|
|
Ayden Bessmer | 10 |
|
|
|
|
Alexander Branistareanu | 9 |
|
|
|
|
Marquis Causey | 12 |
|
|
|
|
Rocco Charbonneau | 9 |
|
|
|
|
Evan Dillard | 11 |
|
|
|
|
Kolton Dykes | 9 |
|
|
|
|
Cameron Fryer | 11 |
|
|
|
|
Conner Fryer | 11 |
|
|
|
|
Isaac GREATHOUSE | 10 |
|
|
|
|
King Glover | 9 |
|
|
|
|
Garret Gonzalez- Odom | 10 |
|
|
|
|
Tanner Goodman | 12 |
|
|
|
|
Carson Gorman | 9 |
|
|
|
|
Cuauhtemoc Gutierrez | 9 |
|
|
|
|
PedroAntonio Gutierrez | 10 |
|
|
|
|
Jose Guzman | 9 |
|
|
|
|
Kolton Hancock | 10 |
|
|
|
|
Kooper Hancock | 12 |
|
|
|
|
Zach Henry | 12 |
|
|
|
|
Joseph Higgs | 11 |
|
|
|
|
Rowdy Hutton | 9 |
|
|
|
|
RYKER JUST | 10 |
|
|
|
|
Patiphat Karaphuek | 11 |
|
|
|
|
Richard Lincoln | 10 |
|
|
|
|
Elijah Llamas | 11 |
|
|
|
|
Nathan Nicholas | 12 |
|
|
|
|
Lawrence Paton | 12 |
|
|
|
|
Branden Robinson | 11 |
|
|
|
|
Ramon Rodriguez | 12 |
|
|
|
|
Kent Saephan | 10 |
|
|
|
|
Brody Senna | 9 |
|
|
|
|
William Snyder | 12 |
|
|
|
|
Blake Storey | 9 |
|
|
|
|
Justin Stubbe | 9 |
|
|
|
|
Ayhan Suhas | 9 |
|
|
|
|
Reece Thompson | 9 |
|
|
|
|
Richie Valdez | 10 |
|
|
|
|
Ronaldo Valdez | 9 |
|
|
|
|
Mark Vargas | 10 |
|
|
|
|
Quincee Watson | 12 |
|
|
|
|
Eli Wright | 10 |
|
|
|
|
Clayton Young | 9 |
|
-
Grade
10 -
Grade
10 -
Grade
9 -
Grade
12 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
12 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
10 -
Grade
9 -
Grade
12 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
12 -
Grade
10 -
Grade
9



